Have Questions?
Looking for answers or personalized support? Click the links below to explore our FAQs or connect with us directly—we’re just a click away!
FREE SHIPPING & RETURNS IN QATAR
Jacket Size | UK Size | EU Size | Chest | Waist | Sleeves |
---|---|---|---|---|---|
XS | 34 | 44 | 86.5 - 89 | 76 - 78.5 | 63.5 |
S | 36 | 46 | 91.5 - 94 | 81.5 - 84 | 65 |
M | 38 | 48 | 96.5 - 99 | 86.5 - 89 | 65 |
L | 40 | 50 | 101.5 - 104 | 91.5 - 94 | 66 |
XL | 42 | 52 | 106.5 - 109 | 96.5 - 99 | 67.5 |
2XL | 44 | 54 | 112 - 114.5 | 101.5 - 104 | 68.5 |
3XL | 46 | 56 | 117 - 119.5 | 106.5 - 109 | 68.5 |
4XL | 48 | 58 | 122 - 127 | 112 - 117 | 70 |
Jacket Size | UK Size | EU Size | Chest | Waist | Sleeves |
---|---|---|---|---|---|
XS | 34 | 44 | 33 - 34 | 29 - 30 | 25 |
S | 36 | 46 | 35 - 36 | 31 - 32 | 25.5 |
M | 38 | 48 | 37 - 38 | 33 - 34 | 25.5 |
L | 40 | 50 | 39 - 40 | 35 - 36 | 26 |
XL | 42 | 52 | 41 - 42 | 37 - 38 | 26.5 |
2XL | 44 | 54 | 43 - 44 | 39 - 40 | 27 |
3XL | 46 | 56 | 45 - 46 | 41 - 42 | 27 |
4XL | 48 | 58 | 47 - 48 | 43 - 44 | 27.5 |
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Measure the circumference around the fullest area of chest
Measure the circumference around the narrowest area of waist
Measure the circumference around the fullest area of waist
Measure around the fullest part of your body, above the top of your legs.
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Measure from your crotch point to your ankle bone.
Jacket Size | UK Size | Bust | Waist | Hips | Sleeves |
---|---|---|---|---|---|
XXS | 2 | 79 - 83 | 63 - 67 | 83 - 87 | 60 |
XS | 4 - 6 | 84 - 88 | 68 - 72 | 88 - 92 | 61 |
S | 8 - 10 | 89 - 93 | 73 - 77 | 93 - 97 | 62 |
M | 12 - 14 | 94 - 98 | 78 - 82 | 98 - 105 | 63.5 |
L | 16 - 18 | 99 - 103 | 83 - 87 | 103 - 107 | 64.5 |
XL | 20 - 22 | 106 - 112 | 91 - 97 | 111 - 117 | 66 |
2XL | 24 - 26 | 116 - 122 | 101 - 107 | 121 - 127 | 66 |
Jacket Size | UK Size | Bust | Waist | Hips | Sleeves |
---|---|---|---|---|---|
XXS | 2 | 31 - 32 | 25 - 26 | 33 - 34 | 23.5 |
XS | 4 - 6 | 33 - 34 | 27 - 28 | 35 - 36 | 24 |
S | 8 - 10 | 35 - 36 | 29 - 30 | 37 - 38 | 24.5 |
M | 12 - 14 | 37 - 38 | 31 - 32 | 39 - 40 | 25 |
L | 16 - 18 | 39 - 40 | 33 - 34 | 41 - 42 | 25.5 |
XL | 20 - 22 | 42 - 44 | 36 - 38 | 44 - 46 | 26 |
2XL | 24 - 26 | 46 - 48 | 40 - 42 | 48 - 50 | 26 |
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Measure the circumference around the fullest area of bust
Measure the circumference around the narrowest area of waist
Measure the circumference around the fullest area of waist
Measure around the fullest part of your body, above the top of your legs.
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Measure from your crotch point to your ankle bone.
UK | EU | Foot Length (in) | Foot Length (cm) |
---|---|---|---|
6 | 40 | 9.76 | 24.8 |
6.5 | 40.5 | 9.88 | 25.1 |
7 | 41 | 10 | 25.4 |
7.5 | 41.5 | 10.12 | 25.7 |
8 | 42 | 10.24 | 26 |
8.5 | 42.5 | 10.35 | 26.3 |
9 | 43 | 10.51 | 26.7 |
9.5 | 43.5 | 10.63 | 27 |
10 | 44 | 10.75 | 27.3 |
10.5 | 44.5 | 10.87 | 27.6 |
11 | 45 | 10.98 | 27.9 |
11.5 | 45.5 | 11.14 | 28.3 |
12 | 46 | 11.26 | 28.6 |
12.5 | 46.5 | 11.38 | 28.9 |
13 | 47 | 11.54 | 29.3 |
13.5 | 47.5 | 11.69 | 29.7 |
Looking for answers or personalized support? Click the links below to explore our FAQs or connect with us directly—we’re just a click away!
anks to Shawn and Max!!!! What a joy to work!!! Read LessRead less about the custom jacket was fantastic in